Loans for business and family
Financing for entrepreneurs, farmers and personal needs in national currency.
Choose a loanLoans, deposits and transfers in national currency
from 20% per year
up to 16% per year
Receive transfers from abroad at any service centre.
Pick a product, amount and term to see the monthly payment and total cost.
| Currency | Buy | Sell |
|---|---|---|
| USDUS dollar | 9,2000 | 9,2700 |
| EUREuro | 10,2000 | 10,4500 |
| RUBRussian ruble | 0,1000 | 0,1120 |
| Currency | Rate |
|---|---|
| USDUS dollar | 9,2119 |
| EUREuro | 10,1405 |
| RUBRussian ruble | 0,1115 |
| Currency | Buy | Sell |
|---|---|---|
| USDUS dollar | 9,1800 | 9,2800 |
| EUREuro | 10,1500 | 10,4800 |
| RUBRussian ruble | 0,0990 | 0,1130 |
| Currency | Buy | Sell |
|---|---|---|
| USDUS dollar | 9,1900 | 9,2900 |
| EUREuro | 10,1800 | 10,5000 |
| RUBRussian ruble | 0,0980 | 0,1140 |
At the buying rate of the selected tab, result in TJS.
Transfers, loan repayments and spending control from your phone, any time.
Apply online or visit a service centre.
A specialist picks the right product and lists the documents you need.
We review the request and tell you the decision by phone.
In cash at a service centre or to your card.
A specialist will answer your questions and find the right loan or deposit.
Fill in the form and our specialist will call you back during business hours.